Coverage › SEBI › Buybacks Open Market Through Stock Exchanges
Buybacks Open Market Through Stock Exchanges
532 documents indexed — matches SEBI exactly. Source: SEBI listing
| Date | Title | SEBI ID | Document |
|---|---|---|---|
| Nov 21, 2008 | Monnet Ispat & Energy Ltd. - Public Announcement | 7553 | Open → |
| Nov 17, 2008 | FDC Limited - Public Announcement | 7552 | Open → |
| Nov 14, 2008 | IPCA Laboratories Ltd. - Public Notice | 7550 | Open → |
| Nov 11, 2008 | Maestros Mediline Systems Ltd. - Public Announcement buyback offer | 7548 | Open → |
| Nov 06, 2008 | Sasken Communication Technologies Ltd - Post buy-back Public Announcement | 7545 | Open → |
| Nov 06, 2008 | Maestros Mediline Systems Ltd. - Buyback offer - Public Notice | 7539 | Open → |
| Nov 04, 2008 | E.I.D. Parry (India) Ltd. Buyback Offer Public Notice | 7535 | Open → |
| Nov 03, 2008 | Monnet Ispat & Energy Ltd. - Buyback offer Public Notice | 7529 | Open → |
| Nov 03, 2008 | Godawari Power & Ispat Limited - Buyback offer - Public Notice | 7526 | Open → |
| Oct 17, 2008 | DLF Ltd. Buyback - Corrigendum to Public Announcement | 14244 | Open → |
| Oct 17, 2008 | R Systems International Ltd. - Buyback Public Announcement | 7209 | Open → |
| Oct 16, 2008 | Valiant Communication Ltd - Corrigendum to Public Announcement | 7204 | Open → |
| Oct 14, 2008 | Sasken Communication Technologies Ltd - Corrigendum to PA | 7202 | Open → |
| Oct 14, 2008 | HEG Limited - Corrigendum to PA | 7200 | Open → |
| Oct 06, 2008 | DLF Limited | 7197 | Open → |
| Sep 30, 2008 | Public Announcement - Valiant Communications Ltd | 7110 | Open → |
| Sep 30, 2008 | Corrigendum to Public Announcement Rain Commodities Ltd | 7078 | Open → |
| Sep 30, 2008 | Corrigendum to the Public Announcement - Surana Telecom and Power Ltd | 7077 | Open → |
| Sep 26, 2008 | Public Accouncement - HEG Ltd | 7074 | Open → |
| Sep 19, 2008 | Surana Telecom and Power Ltd. - Public Announcement for buyback offer | 7072 | Open → |
| Sep 17, 2008 | Buyback - Public Announcement - Rain Commodities Limited | 7069 | Open → |
| Sep 08, 2008 | R Systems International Ltd. - Buyback Public Notice | 7066 | Open → |
| Aug 21, 2008 | Public Notice for buyback offer of HEG Ltd | 6700 | Open → |
| Aug 08, 2008 | Gateway Distriparks Ltd. - Corrigendum to PA | 6699 | Open → |
| Jul 24, 2008 | Mastek Limited - Post buyback Public announcement | 6944 | Open → |
| Jul 09, 2008 | ANG Auto Ltd - Public Announcement | 6940 | Open → |
| Oct 12, 2007 | Hindustan Unilever Limited -Buyback | 9206 | Open → |
| Jul 31, 2007 | ICI India Limited- Offer for buyback of equity shares | 8684 | Open → |
| May 16, 2005 | Buy back:ETC Networks Ltd | 11863 | Open → |
| May 16, 2005 | Buy back: India Forge and Drop Stampings Ltd | 11860 | Open → |
| Feb 08, 2005 | Glaxosmithkline Consumer Healthcare Limited- PA-PDF | 11485 | Open → |
| Dec 10, 2003 | Indian Motor Parts and Accessories Limited - Public Announcement | 12693 | Open → |
← PreviousPage 6 of 6 · 532 documents