Coverage › SEBI › Orders of Chairperson/Members (incl. Adjudication)
Orders of Chairperson/Members (incl. Adjudication)
6,424 documents indexed — SEBI declares 6,412. Source: SEBI listing
| Date | Title | SEBI ID | Document |
|---|---|---|---|
| Oct 05, 2001 | Order in the matter of Maxim Plantations & Agro(I) Ltd | 21187 | Open → |
| Oct 05, 2001 | Order in the matter of Maxim Plantations & Agro(I) Ltd | 21186 | Open → |
| Oct 05, 2001 | Order in the matter of Kuber Planters (I) Ltd | 21182 | Open → |
| Oct 05, 2001 | Order in the matter of Five Star Forests Ltd | 21180 | Open → |
| Oct 05, 2001 | Order in the matter of B P Plantations Ltd | 21176 | Open → |
| Oct 05, 2001 | Order in the matter of Basant Farm & Resorts Ltd | 21172 | Open → |
| Aug 14, 2001 | Order in the matter of Soham Plantations Ltd | 21192 | Open → |
| Aug 14, 2001 | Order in the matter of Sequoia Forest ltd | 21189 | Open → |
| Aug 14, 2001 | Order in the matter of Maxim Plantations & Agro(I) Ltd | 21185 | Open → |
| Aug 14, 2001 | Order in the matter of Five Star Forests Ltd | 21178 | Open → |
| Aug 14, 2001 | Order in the matter of B.P Plantations Ltd | 21175 | Open → |
| Aug 14, 2001 | Order in the matter of Aastha Resorts & Plantations (I) ltd | 21174 | Open → |
| Aug 14, 2001 | Order in the matter of Basant Farm & Resorts Ltd | 21173 | Open → |
| Jul 25, 2001 | Order in the matter of Govardhan Envirotech Pvt. Ltd | 21509 | Open → |
| Jul 25, 2001 | Order in the matter of Extol Plantation and Agrotech Ltd | 21501 | Open → |
| Jul 25, 2001 | Order in the Matter of Green Gold Agro Development Ltd | 21498 | Open → |
| Jul 25, 2001 | Order in the matter of Kuber Planters (I) Ltd | 21183 | Open → |
| Jul 25, 2001 | Order in the matter of Grindlay Forstry (I) Ltd | 21181 | Open → |
| Jul 02, 2001 | Order in the matter of 490 Entities | 21425 | Open → |
| Jul 02, 2001 | Order in the matter of Sparrow Agro Forest ltd | 21194 | Open → |
| May 18, 2001 | Order in the matter of Adventure Orchards Ltd | 21380 | Open → |
| Jan 31, 2001 | Order in the matter of Sparrow Agro Forest ltd | 21195 | Open → |
| Jan 31, 2001 | Order in the matter of Accord Plantations Ltd | 21171 | Open → |
| Dec 07, 2000 | Order in the matter of 523 Entities | 21424 | Open → |
← PreviousPage 65 of 65 · 6,424 documents