Coverage › SEBI — Filings › Draft Letters of Offer filed with SEBI
Draft Letters of Offer filed with SEBI
468 documents indexed — matches SEBI exactly. Source: SEBI listing
| Date | Title | SEBI ID | Document |
|---|---|---|---|
| Jan 31, 2006 | Bharat Gears Limited - PDF | 11309 | Open → |
| Jan 30, 2006 | JSW Steel Ltd | 11308 | Open → |
| Jan 24, 2006 | Tata Teleservices (Maharahstra) Ltd | 11307 | Open → |
| Jan 24, 2006 | Apollo Sindhoori Capital Investments Ltd | 11306 | Open → |
| Jan 24, 2006 | RS Software (India) Limited | 11305 | Open → |
| Jan 19, 2006 | GEE Limited | 11304 | Open → |
| Jan 03, 2006 | Titan Industries Ltd | 11303 | Open → |
| Dec 27, 2005 | Deepak Nitrite Ltd | 12543 | Open → |
| Dec 23, 2005 | JMC Projects India Ltd-Draft Letter of Offer | 14238 | Open → |
| Dec 23, 2005 | Goa Carbon Limited-Draft Letter of Offer | 12537 | Open → |
| Dec 19, 2005 | Kanco Enterprise Ltd | 12531 | Open → |
| Nov 30, 2005 | Sapphire Media and Infrastructure Limited - PDF | 12423 | Open → |
| Nov 30, 2005 | Konark Synthetic Limited - PDF | 12422 | Open → |
| Nov 30, 2005 | Jhantla Investments Limited - PDF | 12420 | Open → |
| Nov 24, 2005 | California Software Company Ltd | 12418 | Open → |
| Nov 23, 2005 | Bhagwati Autocast Ltd | 12416 | Open → |
| Nov 18, 2005 | NCL Industries Limited - PDF | 12414 | Open → |
| Nov 17, 2005 | Kilburn Engineering Limited- PDF | 12412 | Open → |
| Nov 09, 2005 | Goldstone Teleservices Ltd | 12410 | Open → |
| Nov 02, 2005 | Noida Toll Bridge Company Limited | 12409 | Open → |
| Nov 02, 2005 | Pantaloon Retail (India) Limited- PDF | 12404 | Open → |
| Oct 28, 2005 | United Western Bank Ltd | 12250 | Open → |
| Oct 20, 2005 | Vama Industries Limited - PDF | 12248 | Open → |
| Oct 18, 2005 | Ceat Limited - PDF | 12247 | Open → |
| Sep 28, 2005 | Agro Dutch Industries Ltd | 12119 | Open → |
| Sep 27, 2005 | Hindalco Industries Ltd | 12115 | Open → |
| Sep 27, 2005 | Kaycee Industries Limited - PDF | 12111 | Open → |
| Sep 26, 2005 | Shree Bhawani Paper Mills Ltd-Draft Letter of Offer | 14240 | Open → |
| Sep 26, 2005 | Shree Bhawani Paper Mills Ltd | 12083 | Open → |
| Sep 16, 2005 | Mohit Industries Ltd | 12078 | Open → |
| Sep 16, 2005 | Binani Metals Limited | 12070 | Open → |
| Aug 31, 2005 | Dagger Forst Tools Limited | 11893 | Open → |
| Aug 24, 2005 | Priyadarshini Spinning Mills Limited - PDF | 11891 | Open → |
| Aug 22, 2005 | Bhagwati Autocast Limited-PDF | 11887 | Open → |
| Aug 19, 2005 | Priyadarshini Spinning Mills Limited | 11884 | Open → |
| Aug 19, 2005 | Ramco Systems Ltd | 11883 | Open → |
| Jul 25, 2005 | APW President Systems Limited - PDF | 11641 | Open → |
| Jul 19, 2005 | Lakshmi Precision Screws Ltd | 11639 | Open → |
| Jul 05, 2005 | Pondy Oxides and Chemicals Ltd | 11638 | Open → |
| Jun 16, 2005 | HBL NIFE Power Systems Ltd-Draft letter of offer | 12088 | Open → |
| Jun 14, 2005 | Simbhaoli Sugar Mills Limited- PDF | 12074 | Open → |
| Jun 14, 2005 | HBL NIFE Power Systems Limited - PDF | 12064 | Open → |
| Jun 06, 2005 | Dolphin Medical Services Ltd | 12052 | Open → |
| May 19, 2005 | GV Films Limited-Draft lette of Offer | 15781 | Open → |
| May 19, 2005 | Ennore Foundaries Limited - PDF | 11910 | Open → |
| May 12, 2005 | Andhra Pradesh Paper Mills Limited - PDF | 11907 | Open → |
| May 10, 2005 | Nicholas Piramal India Limited | 11903 | Open → |
| Apr 27, 2005 | Gati Ltd | 11851 | Open → |
| Apr 07, 2005 | JMC Projects (India) Limited - PDF | 11850 | Open → |
| Mar 31, 2005 | Arvind International Limited | 11691 | Open → |
| Mar 21, 2005 | Trent Limited- PDF | 11688 | Open → |
| Mar 11, 2005 | The Lakshmi Vilas Bank Limited - PDF | 11679 | Open → |
| Mar 10, 2005 | Bata India Limited - PDF | 11667 | Open → |
| Feb 09, 2005 | Bal Pharma Limited | 11515 | Open → |
| Jan 28, 2005 | ARO Granite Industries Limited- PDF | 11474 | Open → |
| Jan 25, 2005 | Saregama India Limited | 11473 | Open → |
| Jan 12, 2005 | ING Vysya Bank Limited | 11472 | Open → |
| Jan 12, 2005 | The Sirpur Paper Mills Limited | 11471 | Open → |
| Jan 07, 2005 | Li Taka Pharmaceuticals Ltd - PDF | 11470 | Open → |
| Dec 07, 2004 | The Karnataka Bank Limited - PDF | 13514 | Open → |
| Nov 24, 2004 | Comfort Intech Ltd - PDF | 13387 | Open → |
| Oct 04, 2004 | Dewan Housing Finance Corporation Limited | 13251 | Open → |
| Aug 06, 2004 | GIC Housing Finance Ltd - PDF | 12912 | Open → |
| Aug 03, 2004 | Schenectady Herdillia Ltd - PDF | 12911 | Open → |
| Jul 29, 2004 | CESC Limited | 12794 | Open → |
| Jul 29, 2004 | Futura Polyesters Limited | 12791 | Open → |
| Jun 30, 2004 | J.M.A Industries Limited | 16134 | Open → |
| Jun 14, 2004 | Coonoor Tea Estates Company Limited | 12827 | Open → |
← PreviousPage 5 of 5 · 468 documents