Coverage › SEBI — Filings › Final Offer Documents filed with ROC
Final Offer Documents filed with ROC
1,536 documents indexed — matches SEBI exactly. Source: SEBI listing
| Date | Title | SEBI ID | Document |
|---|---|---|---|
| Aug 12, 2026 | LEAP India Limited - Prospectus | 103511 | Open → |
| Aug 09, 2026 | Ardee Industries Limited - Prospectus | 103457 | Open → |
| Aug 03, 2026 | MV Electrosystems Limited - Prospectus | 103331 | Open → |
| Aug 03, 2026 | Manipal Health Enterprises Limited – Prospectus | 103300 | Open → |
| Aug 01, 2026 | H.R. Hygiene Products Limited | 103341 | Open → |
| Jul 30, 2026 | Propshop Events and Exhibitions Limited - Prospectus | 103111 | Open → |
| Jul 29, 2026 | Xtranet Technologies Limited - Prospectus | 103105 | Open → |
| Jul 29, 2026 | Aastha Spintex Limited - Prospectus | 103092 | Open → |
| Jul 28, 2026 | Lohia Corp Limited - Prospectus | 103075 | Open → |
| Jul 28, 2026 | Indo-MIM Limited | 103050 | Open → |
| Jul 22, 2026 | CALIBER MINING AND LOGISTICS LIMITED - Prospectus | 102990 | Open → |
| Jul 17, 2026 | SBI Funds Management Limited - Prospectus | 102917 | Open → |
| Jul 15, 2026 | Laser Power and Infra Limited - Prospectus | 102821 | Open → |
| Jul 14, 2026 | KUSUMGAR LIMITED - Prospectus | 102792 | Open → |
| Jul 07, 2026 | Waterways Leisure Tourism Limited - Prospectus | 102629 | Open → |
| Jul 06, 2026 | KNACK PACKAGING LIMITED - Prospectus | 102599 | Open → |
| Jun 30, 2026 | CSM Technologies Limited - Prospectus | 102473 | Open → |
| Jun 29, 2026 | Advit Jewels Limited - Prospectus | 102425 | Open → |
| Jun 24, 2026 | TURTLEMINT FINTECH SOLUTIONS LIMITED - PROSPECTUS | 102393 | Open → |
| Jun 10, 2026 | Hexagon Nutrition Limited - Prospectus | 101991 | Open → |
| May 25, 2026 | Vegorama Punjabi Angithi Limited - Prospectus | 101679 | Open → |
| May 25, 2026 | Aureate Tradde Limited - Prospectus | 101602 | Open → |
| May 06, 2026 | OnEMI Technology Solutions Limited - Prospectus | 102192 | Open → |
| Apr 15, 2026 | Om Power Transmission Limited - Prospectus | 100928 | Open → |
| Apr 08, 2026 | Rajputana Stainless Limited - Prospectus | 100791 | Open → |
| Apr 02, 2026 | Central Mine Planning & Design Institute Limited - Prospectus | 100707 | Open → |
| Apr 01, 2026 | Amir Chand Jagdish Kumar Exports Limited - Prospectus | 100674 | Open → |
| Mar 20, 2026 | Innovision Limited - Prospectus | 100489 | Open → |
| Mar 18, 2026 | GSP CROP SCIENCE LIMITED - Prospectus | 101040 | Open → |
| Mar 06, 2026 | SEDEMAC MECHATRONICS LIMITED | 100214 | Open → |
| Feb 27, 2026 | PNGS Reva Diamond Jewellery Limited | 100068 | Open → |
| Feb 25, 2026 | Clean Max Enviro Energy Solutions Limited - prospectus | 99987 | Open → |
| Feb 12, 2026 | Aye Finance Limited - Prospectus | 99708 | Open → |
| Feb 11, 2026 | Fractal Analytics Ltd. - Prospectus | 99728 | Open → |
| Jan 23, 2026 | Shadowfax Technologies Limited - Prospectus | 99279 | Open → |
| Jan 19, 2026 | Amagi Media Labs Limited - Prospectus | 100077 | Open → |
| Jan 14, 2026 | Bharat Coking Coal Limited - Prospectus | 99054 | Open → |
| Dec 17, 2025 | ICICI Prudential Asset Management Company Limited - prospectus | 98432 | Open → |
| Dec 15, 2025 | PARK MEDI WORLD LIMITED - Prospectus | 98359 | Open → |
| Dec 15, 2025 | Nephrocare Health Services Limited - Prospectus | 98358 | Open → |
| Dec 12, 2025 | Wakefit Innovations Limited - Prospectus | 98323 | Open → |
| Dec 11, 2025 | CORONA Remedies Limited - Prospectus | 98318 | Open → |
| Dec 11, 2025 | Midwest Limited - prospectus | 98311 | Open → |
| Dec 08, 2025 | Meesho Limited - Prospectus | 98226 | Open → |
| Dec 08, 2025 | Aequs Limited - Prospectus | 98219 | Open → |
| Dec 01, 2025 | Lenskart Solutions Limited - Prospectus | 98090 | Open → |
| Nov 26, 2025 | Sudeep Pharma Limited - Prospectus | 97962 | Open → |
| Nov 24, 2025 | Excelsoft Technologies Limited - Prospectus | 97889 | Open → |
| Nov 15, 2025 | Emmvee Photovoltaic Power Limited - Prospectus | 97834 | Open → |
| Nov 14, 2025 | Physicswallah Limited - Prospectus | 97816 | Open → |
| Nov 14, 2025 | M & B ENGINEERING LIMITED - Prospectus | 97762 | Open → |
| Nov 12, 2025 | Studds Accessories Limited - Prospectus | 97728 | Open → |
| Nov 12, 2025 | Pine Labs Limited-Prospectus | 97725 | Open → |
| Nov 08, 2025 | Billionbrains Garage Ventures Limited - Prospectus | 97706 | Open → |
| Oct 31, 2025 | Orkla India Limited - Prospectus | 97588 | Open → |
| Oct 28, 2025 | Euro Pratik Sales Limited - prospectus | 97495 | Open → |
| Oct 16, 2025 | Canara HSBC Life Insurance Company Limited - Prospectus | 97345 | Open → |
| Oct 15, 2025 | LG Electronics India Limited - Prospectus | 97337 | Open → |
| Oct 15, 2025 | Rubicon Research Limited - Prospectus | 97335 | Open → |
| Oct 14, 2025 | Canara Robeco Asset Management Company - Prospectus | 97310 | Open → |
| Oct 09, 2025 | Tata Capital Limited - Prospectus | 97220 | Open → |
| Oct 07, 2025 | WeWork India Management Limited - Prospectus | 97119 | Open → |
| Oct 07, 2025 | Solarworld Energy Solutions Limited - Prospectus | 97092 | Open → |
| Oct 04, 2025 | Advance Agrolife Limited - Prospectus | 97067 | Open → |
| Oct 03, 2025 | Fabtech Technologies Limited -Prospectus | 97376 | Open → |
| Oct 03, 2025 | Glottis Limited-Prospectus | 97371 | Open → |
| Sep 30, 2025 | BMW Ventures Limited - Prospectus | 97427 | Open → |
| Sep 30, 2025 | Trualt Bioenergy Limited - Prospectus | 97372 | Open → |
| Sep 26, 2025 | Seshaasai Technologies Limited - Prospectus | 96882 | Open → |
| Sep 25, 2025 | Ganesh Consumer Products Limited - Prospectus | 96884 | Open → |
| Sep 24, 2025 | Saatvik Green Energy Limited - Prospectus | 100075 | Open → |
| Sep 24, 2025 | GK Energy Limited - Prospectus | 97375 | Open → |
| Sep 23, 2025 | Ivalue Infosolutions Limited - Prospectus | 97374 | Open → |
| Sep 23, 2025 | Airfloa Rail Technology Limited - Prospectus | 96778 | Open → |
| Sep 23, 2025 | Taurian MPS Limited - Prospectus | 96777 | Open → |
| Sep 19, 2025 | Gurunanak Agriculture India Limited - Prospectus | 96740 | Open → |
| Sep 16, 2025 | Brigade Hotel Ventures Limited - Prospectus | 96631 | Open → |
| Sep 16, 2025 | Shringar House of Mangalsutra Limited - Prospectus | 96629 | Open → |
| Sep 01, 2025 | Vikran Engineering Limited - Prospectus | 96370 | Open → |
| Aug 25, 2025 | Patel Retail Limited - Prospectus | 96290 | Open → |
| Aug 21, 2025 | Vikram Solar Limited - Prospectus | 96269 | Open → |
| Aug 20, 2025 | Regaal Resources Limited - prospectus | 96150 | Open → |
| Aug 14, 2025 | Bluestone Jewellery and Lifestyle Limited-IPO- Prospectus | 96095 | Open → |
| Aug 12, 2025 | JSW Cement Limited - Prospectus | 95998 | Open → |
| Aug 12, 2025 | All Time Plastics Limited - Prospectus | 95997 | Open → |
| Aug 04, 2025 | Indiqube Spaces Limited - RHP | 95806 | Open → |
| Jul 31, 2025 | Aditya Infotech Limited - Prospectus | 96202 | Open → |
| Jul 31, 2025 | Laxmi India Finance Limited - Prospectus | 95753 | Open → |
| Jul 29, 2025 | Shanti Gold International Limited - Prospectus | 98142 | Open → |
| Jul 18, 2025 | Anthem Biosciences Limited - prospectus | 95393 | Open → |
| Jul 14, 2025 | Smartworks Coworking Spaces Limited - prospectus | 95281 | Open → |
| Jul 10, 2025 | Travel Food Services Limited - prospectus | 95202 | Open → |
| Jul 04, 2025 | Crizac Limited - prospectus | 95136 | Open → |
| Jul 02, 2025 | Sambhv Steel Tubes Limited - prospectus | 94963 | Open → |
| Jul 01, 2025 | Kalpataru Limited - prospectus | 95145 | Open → |
| Jun 30, 2025 | HDB Financial Services Limited - prospectus | 94856 | Open → |
| Jun 28, 2025 | Ellenbarrie Industrial Gases Limited - Prospectus | 96201 | Open → |
| Jun 27, 2025 | Globe Civil Projects Limited - prospectus | 95010 | Open → |
| Jun 23, 2025 | Arisinfra Solutions Limited - prospectus | 94727 | Open → |
| Jun 18, 2025 | Oswal Pumps Limited - prospectus | 94755 | Open → |
Page 1 of 16 · 1,536 documentsNext →