Coverage › SEBI › Informal Guidance interpretive/no-action letters
Informal Guidance interpretive/no-action letters
479 documents indexed — matches SEBI exactly. Source: SEBI listing
| Date | Title | SEBI ID | Document |
|---|---|---|---|
| Aug 10, 2026 | Request for Informal Guidance under the Securities and Exchange Board of India (Informal Guidance) Scheme, 2025 received from Relitrade Stock Broking Private Limited in relation to the provisions of the Securities and Exchange Board of India (Stock Brokers) Regulations, 2026 regarding the addition of business into the NBFC sector within the existing cooperate entity | 103476 | Open → |
| Jul 31, 2026 | Request for Informal Guidance under the Securities and Exchange Board of India (Informal Guidance) Scheme, 2025 received from IDBI Bank Limited in relation to sale of equity shares of various unlisted companies held by IDBI Bank Limited to non-QIB investors | 103259 | Open → |
| Jul 20, 2026 | Request for Informal Guidance under the Securities and Exchange Board of India (Informal Guidance) Scheme, 2025 received from Ananya Finance for Inclusive Growth Private Limited in relation to Regulation 62A of the Securities and Exchange Board of India (Listing Obligations and Disclosure Requirements) Regulations, 2015 | 102942 | Open → |
| Jul 16, 2026 | Request for Informal Guidance under the Securities and Exchange Board of India (Informal Guidance) Scheme, 2025 received from Sundaram Alternate Assets Limited in relation to Regulation 24(3A) of the Securities and Exchange Board of India (Portfolio Managers) Regulations, 2020 read with paragraph 3.4 of the Master Circular for Portfolio Managers dated July 16, 2025 | 102926 | Open → |
| Jun 01, 2026 | Request for Informal Guidance by way of an | 101737 | Open → |
| May 22, 2026 | Informal Guidance by way of an Interpretive Letter under the SEBI (Informal Guidance) Scheme, 2003 in relation to the provisions of InvIT Regulations by Sustainable Energy Infra Investment Managers Private Limited | 101601 | Open → |
| May 19, 2026 | Request for Informal Guidance under the Securities and Exchange Board of India (Informal Guidance) Scheme, 2025 received from Geojit Financial Services Limited on permitting pledging of securities purchased under Non-Discretionary Portfolio Management Services. | 101507 | Open → |
| May 08, 2026 | Informal Guidance by way of an Interpretive Letter under the Securities and Exchange Board of India (Informal Guidance) Scheme, 2025 received from Avenue Supermarts Limited in relation to the provisions of the Securities and Exchange Board of India (Prohibition of Insider Trading) Regulations, 2015 | 101280 | Open → |
| Apr 20, 2026 | Informal Guidance by way of an Interpretive Letter under the Securities and Exchange Board of India (Informal Guidance) Scheme, 2025 received from First Water Capital Advisory LLP in relation to the provisions of the Securities and Exchange Board of India (Mutual Funds) Regulations, 2026. | 101017 | Open → |
| Apr 09, 2026 | Request for Informal Guidance by way of an Interpretative Letter under provisions of Securities and Exchange Board of India (Informal Guidance) Scheme, 2025 received from UTI Alternatives Private Limited related to Securities and Exchange Board of India (Mutual Funds) Regulations, 2026 (erstwhile Securities and Exchange Board of India (Mutual Funds) Regulations, 1996 | 100852 | Open → |
| Mar 23, 2026 | Request for informal guidance by way of an interpretative letter under the Securities and Exchange Board of India (Informal Guidance) Scheme, 2003 received from Sanguine Wealth Advisors LLP | 100504 | Open → |
| Mar 20, 2026 | Request for Informal Guidance by way of an interpretative letter under the Securities and Exchange Board of India (Informal Guidance) Scheme, 2025 received from FRR Shares and Securities Limited | 100488 | Open → |
| Mar 16, 2026 | Informal Guidance request received from Ambo Agritec Limited with respect to Regulation 3(2) of the Securities and Exchange Board of India (Substantial Acquisition of Shares and Takeover) Regulations, 2011 (“SAST Regulations”) | 100405 | Open → |
| Feb 09, 2026 | Request for Informal Guidance by way of an | 102752 | Open → |
| Feb 06, 2026 | Request for Informal Guidance by way of an interpretative letter under the Securities and Exchange Board of India (Informal Guidance) Scheme, 2025 received from Punjab National Bank seeking interpretation of the provisions of Regulation 27 of the SEBI (Listing Obligations and Disclosure Requirements) Regulations, 2015 and SEBI Circular for implementation of recommendations of the Expert Committee for facilitating ease of doing business for listed entities dated 31.12.2024 | 99594 | Open → |
| Nov 03, 2025 | In the matter of Welspun Corp Limited under SEBI (Prohibition of Insider Trading) Regulations, 2015. | 97595 | Open → |
| Sep 24, 2025 | Request for informal guidance by way of an 'interpretive letter' under Securities and Exchange Board of India (Informal Guidance) Scheme, 2003 with respect to the Securities and Exchange Board of India (Research Analysts) Regulations, 2014 by Equitymaster Research Private Limited | 96814 | Open → |
| Sep 23, 2025 | Request for informal guidance by way of an interpretative letter on applicability of Chapter IV and Chapter VA of the SEBI (Listing Obligations and Disclosure Requirements) Regulations, 2015 under the provisions of SEBI (Informal Guidance) Scheme, 2003 by Tata Realty and Infrastructure Limited | 98560 | Open → |
| Aug 22, 2025 | In the matter of ISK Advisors Private Limited under SEBI (Prohibition of Insider Trading) Regulations, 2015 and SEBI (Merchant Bankers) Regulations, 1992 | 96211 | Open → |
| Jul 09, 2025 | Informal Guidance request received from Shivalik Bimetal Controls Limited with respect to Regulation 31A of the Securities and Exchange Board of India (Listing Obligations and Disclosure Requirements) Regulations, 2015 (“LODR Regulations”). | 95168 | Open → |
| Jul 09, 2025 | Informal Guidance request received from Sundaram Alternate Assets Limited in relation to provisions for extension of the tenure of the close ended AIFs under the Securities and Exchange Board of India (Alternative Investment Funds) Regulations, 2012 | 95151 | Open → |
| Jun 19, 2025 | Informal Guidance request received from Pritish Nandy Communications Limited with respect to provisions of the Securities and Exchange Board of India ( Substantial Acquisitions of Shares and Takeovers) Regulations, 2011 (“Takeover Regulations”) | 94674 | Open → |
| Jun 03, 2025 | Informal Guidance request received from Empire Industries Limited with respect to the provisions of Securities and Exchange Board of India (Substantial Acquisition of Shares and Takeovers) Regulations, 2011 and SEBI (Prohibition of Insider Trading) Regulations, 2015 | 94378 | Open → |
| May 15, 2025 | Informal guidance application received from InfoBeans Technologies Limited seeking interpretation of Regulation 16(1)(b)(iv) of the SEBI (Listing Obligations and Disclosure Requirements) Regulations, 2015 | 93935 | Open → |
| May 09, 2025 | In the matter of Century Plyboards (India) Limited under SEBI (Prohibition of Insider Trading) Regulations, 2015” | 93869 | Open → |
| Apr 22, 2025 | Request for Informal Guidance by way of an Interpretive Letter in relation to SEBI (Substantial Acquisition of Shares and Takeovers) Regulations, 2011 (“Takeover Regulations”) in the matter of CHL Ltd. | 93543 | Open → |
| Apr 03, 2025 | Informal guidance application received from Pakka Limited seeking interpretation of Regulation 6 of the SEBI (Listing Obligations and Disclosure Requirements) Regulations, 2015 | 93277 | Open → |
| Apr 03, 2025 | Informal guidance application received from DCB Bank Limited seeking interpretation of Regulation 6 of the SEBI (Listing Obligations and Disclosure Requirements) Regulations, 2015 | 93275 | Open → |
| Apr 03, 2025 | Informal Guidance by way of an Interpretive Letter with respect to Regulation 10(1)(d)(iii) of the SEBI (Substantial Acquisition of Shares and Takeovers) Regulations, 2011 (“Takeover Regulations”) in the matter of Ipca Laboratories Ltd. | 93264 | Open → |
| Mar 13, 2025 | Informal Guidance request received from FirstPort Capital Angel Fund in relation to provisions for Angel Funds under the Securities and Exchange Board of India (Alternative Investment Funds) Regulations, 2012 | 92657 | Open → |
| Mar 11, 2025 | In the matter of NOCIL Limited under SEBI (Prohibition of Insider Trading) Regulations, 2015 | 92607 | Open → |
| Feb 28, 2025 | Informal Guidance request received from OneSource Specialty Pharma Limited with respect to Regulation 172(1)(b) of the Securities and Exchange Board of India (Issue of Capital and Disclosure Requirements) Regulations, 2018 (“ICDR Regulations”) | 92379 | Open → |
| Feb 12, 2025 | Informal guidance by way of interpretive letter under the SEBI (Informal Guidance) Scheme, 2003 by E-Land Apparel Limited in relation to Regulation 163(3), 164 and 165 of SEBI (Issue of Capital and Disclosure Requirements) Regulations, 2018 | 91851 | Open → |
| Dec 16, 2024 | Request for an interpretative letter in terms of SEBI (Informal Guidance) Scheme, 2003, received from Centbank Financial Services Limited (CFSL), SEBI Registered Debenture Trustee (DT) | 89976 | Open → |
| Nov 08, 2024 | Request for interpretative letter under the Securities and Exchange Board of India (Informal Guidance), Scheme 2003 in connection with ‘fit and proper person’ criteria as specified under Schedule II of SEBI (Intermediaries) Regulations, 2008 by Baroda BNP Paribas Trustee India Private Limited. | 88369 | Open → |
| Nov 08, 2024 | Informal Guidance request received from CMS Info Systems Limited in relation to regulation 31 and 31A of SEBI (Listing Obligations and Disclosure Requirements) Regulations, 2015 read with regulation 2(1)(oo) and 2(1)(pp) of SEBI (Issue of Capital and Disclosure Requirements) Regulations, 2018 | 88298 | Open → |
| Nov 08, 2024 | In the matter of Glenmark Life Sciences Limited under SEBI (Prohibition of Insider Trading) Regulations, 2015 | 88292 | Open → |
| Oct 11, 2024 | Informal guidance in the matter of Bajaj Finserv Limited with respect to Regulation 23 of the Securities and Exchange Board of India (Listing Obligations and Disclosure Requirements) Regulations, 2015 | 87516 | Open → |
| Aug 13, 2024 | Informal Guidance request received from Anjani Portland Cement Limited on applicability of clause 3(b) of Part 1(A) of Securities and Exchange Board of India Master Circular dated June 2023 (“Master Circular on Scheme of Arrangement”) | 85644 | Open → |
| Jul 08, 2024 | Request for interpretative letter under the Securities and Exchange Board of India (Informal Guidance), Scheme 2003 in connection with Securities and Exchange Board of India (Issue and Listing of Non-Convertible Securities) Regulations, 2021 by Belstar Microfinance Limited. | 84669 | Open → |
| May 18, 2024 | Informal Guidance request received from Jagatjit Industries Limited in relation to Regulation 41A of Securities and Exchange Board of India (Listing Obligations and Disclosure Requirements) Regulations, 2015 | 83451 | Open → |
| Mar 15, 2024 | Informal Guidance request received from ASKWA Multi Opportunities Fund in relation to Regulation 18 of Securities and Exchange Board of India (Alternative Investment Funds) Regulations, 2012 | 82275 | Open → |
| Mar 12, 2024 | Informal Guidance request received from Mangalkari Asset Investment AIF in relation to Regulation 15(1)(c) of Securities and Exchange Board of India (Alternative Investment Funds) Regulations, 2012 | 82174 | Open → |
| Feb 29, 2024 | Informal Guidance request received from K.J Joseph and Thomas John in relation to the provisions of the Securities and Exchange Board of India (Substantial Acquisition of Shares and Takeovers) Regulations, 2011 | 81847 | Open → |
| Jan 25, 2024 | Informal Guidance request received from Axis Bank Limited in relation to the provisions of SEBI Master Circular dated July 11, 2023 on SEBI (Listing Obligations and Disclosure Requirements) Regulations, 2015 | 80852 | Open → |
| Jan 24, 2024 | Informal Guidance request received from LV Angel Fund in relation to provisions for Angel Funds under the Securities and Exchange Board of India (Alternative Investment Funds) Regulations, 2012 | 80864 | Open → |
| Jan 15, 2024 | In the matter of Share India Securities Limited under SEBI (Prohibition of Insider Trading) Regulations, 2015 | 80618 | Open → |
| Dec 27, 2023 | Informal Guidance request received from Arihant Capital Markets Limited in relation to the provisions of the Securities and Exchange Board of India (Delisting of Equity Shares) Regulations, 2021 | 80230 | Open → |
| Dec 14, 2023 | Informal Guidance request received from Athena Alternative Investments Trust in relation to Regulation 18 of Securities and Exchange Board of India (Alternative Investment Funds) Regulations, 2012 | 79864 | Open → |
| Nov 23, 2023 | Request for informal guidance by way of an interpretative letter under the Securities and Exchange Board of India (Informal Guidance) Scheme, 2003 in connection with Regulation 30(4) of the Securities and Exchange Board of India (Listing Obligations and Disclosure Requirements) Regulations, 2015 | 79298 | Open → |
| Nov 17, 2023 | Informal Guidance request received from Jain Irrigation Systems Limited on applicability of Regulation 167(2) of the Securities and Exchange Board of India (Issue of Capital and Disclosure Requirements) Regulations, 2018 | 79180 | Open → |
| Nov 15, 2023 | Informal Guidance request received from Paramount Communications Limited in relation to the provisions of the Securities and Exchange Board of India (Issue of Capital and Disclosure Requirements) Regulations, 2018. | 79137 | Open → |
| Oct 25, 2023 | Request for Informal Guidance by way of an Interpretative letter sought by Kreon Financials Services Ltd. in relation to Regulation 3(2) read with Regulation 3(3) of the SEBI (Substantial Acquisition of Shares and Takeovers) Regulations, 2011 (“Takeover Regulations”) | 78328 | Open → |
| Oct 25, 2023 | In the matter of Rama Mines (Mauritius) Ltd. under SEBI (Prohibition of Insider Trading) Regulations, 2015 | 78308 | Open → |
| Oct 04, 2023 | Request for informal guidance by way of an interpretative letter under the Securities and Exchange Board of India (Informal Guidance) Scheme, 2003 in relation to the Securities and Exchange Board of India (Listing Obligations and Disclosure Requirements) Regulations, 2015 | 77630 | Open → |
| Sep 13, 2023 | Informal Guidance Sought by Guardian Asset Management Private Limited regarding SEBI (Portfolio Managers) Regulations, 2020 | 77263 | Open → |
| Aug 08, 2023 | Informal Guidance request received from Dolat Algotech Limited on applicability of Regulation 31(4) of the Securities and Exchange Board of India (Listing Obligations and Disclosure Requirements) Regulations, 2015 | 78453 | Open → |
| Jul 31, 2023 | Informal Guidance request received from Gujarat Gas Limited on applicability of regulation 44(5) read with regulation 3(2) of the SEBI (LODR) Regulations, 2015 | 74731 | Open → |
| Jun 23, 2023 | Informal Guidance Letter to Vidli Restaurants Ltd. with regard to Regulation 10(1)(a)(i) of SEBI (Substantial Acquisition of Shares and Takeovers) Regulations, 2011 (Takeover Regulations). | 73059 | Open → |
| May 31, 2023 | Informal Guidance request received from NTPC Limited with respect to Related Party Transactions (RPTs) under Regulation 23 of the Securities and Exchange Board of India (Listing Obligations and Disclosure Requirements) Regulations, 2015 (‘LODR Regulations’). | 72115 | Open → |
| May 31, 2023 | Request for Informal Guidance by way of an ‘interpretative letter’ under Securities and Exchange Board of India (Informal Guidance) Scheme, 2003 regarding the applicability of Business Responsibility and Sustainability Reporting (BRSR) | 72064 | Open → |
| May 23, 2023 | Informal Guidance Letter to SpiceJet Ltd. with regard to Regulation 163(3) and 167(2) of SEBI (Issue of Capital and Disclosure Requirements) Regulations, 2018 (“ICDR Regulations”). | 71555 | Open → |
| May 02, 2023 | Request for interpretative letter under the Securities and Exchange Board of India (Informal Guidance) Scheme, 2003, in relation to the provisions of the Securities and Exchange Board of India (Foreign Portfolio Investors) Regulations, 2019 | 70814 | Open → |
| May 01, 2023 | Informal Guidance request received from Sherisha Technologies Private Limited on applicability of Regulation 10(1)(a)(ii) of the Securities and Exchange Board of India (Substantial acquisition of Shares and Takeovers) Regulations, 2011 (‘SEBI Takeover Regulations’) | 78455 | Open → |
| Apr 19, 2023 | Request for Informal guidance by way of an interpretive letter under the provisions of SEBI (Informal Guidance) Scheme, 2003 received from Eris Lifesciences Limited w.r.t Chapter XII of SEBI Operational Circular for issue and listing of Non-Convertible Securities (NCS), Securitised Debt Instruments (SDI), Security Receipts (SR), Municipal Debt Securities and Commercial Paper (CP) dated August 10, 2021 | 70341 | Open → |
| Apr 05, 2023 | Request for informal guidance by way of an “interpretive letter” under Securities and Exchange Board of India (Informal Guidance) Scheme, 2003 with respect to the Securities and Exchange Board of India (Research Analysts) Regulations, 2014 by LGT Wealth India Private Limited | 69785 | Open → |
| Apr 03, 2023 | Informal Guidance request received from Bank of Baroda with respect to the recent amendment made in the proviso to Regulation 17(1C) of SEBI (LODR) Regulations, 2015 | 69836 | Open → |
| Mar 23, 2023 | Request for interpretative letter under Securities and Exchange Board of India (Informal Guidance) Scheme,2003 in connection with Securities and Exchange Board of India (Portfolio Managers) Regulations, 2020 by LGT Wealth India Private Limited | 69286 | Open → |
| Mar 21, 2023 | Informal Guidance Letter to Aura Weaving Pvt. Ltd. in relation to the provisions of the SEBI (Substantial Acquisition of Shares and Takeovers) Regulations, 2011 | 69212 | Open → |
| Mar 14, 2023 | Informal Guidance sought by Muthoot Health Care Private Limited regarding eligibility criteria for Issue and listing of structured debt securities/ market linked debt securities | 68930 | Open → |
| Feb 15, 2023 | Informal Guidance request received from Dhanlaxmi Bank Limited in relation to 'Minimum Subscription' as mentioned under Regulation 86 of the SEBI (ICDR) Regulations, 2018 | 68055 | Open → |
| Feb 14, 2023 | Informal Guidance request received from ABM International Limited relating to 'Public Shareholding' as mentioned under Regulation 35(2)(d) under Part A of Chapter VI of the SEBI (Delisting of Equity Shares), Regulations, 2021 | 68028 | Open → |
| Feb 10, 2023 | Informal Guidance Sought by Motilal Oswal Asset Management Company Limited regarding SEBI (Portfolio Managers) Regulations, 2020 | 67960 | Open → |
| Jan 27, 2023 | Informal Guidance Letter to Kids Clinic India Ltd. in relation to the provisions of the SEBI (Share Based Employee Benefits and Sweat Equity) Regulations, 2021. | 67592 | Open → |
| Dec 29, 2022 | Informal Guidance Letter to Karun Carpets Pvt. Ltd. in relation to Scheme of Amalgamation of promoter company of Greaves Cotton Ltd under SEBI (Substantial Acquisition of Shares and Takeovers) Regulations, 2011 | 66755 | Open → |
| Dec 14, 2022 | Informal Guidance request received from Sky Industries Limited on applicability of corporate governance provisions as specified in the SEBI (LODR) Regulations, 2015 | 66195 | Open → |
| Dec 13, 2022 | Informal Guidance request received from TCM Limited on applicability of corporate governance provisions as specified in the SEBI (LODR) Regulations, 2015 | 66122 | Open → |
| Oct 18, 2022 | Informal Guidance to PNB Investment Services Ltd with respect to Regulation 13A of the SEBI (Merchant Bankers) Regulations, 1992 | 60963 | Open → |
| Sep 19, 2022 | Informal Guidance sought by VLS Finance Limited with respect to applicability of Rule 8(1)(f) and 8(3)(f) of the Securities Contract (Regulation) Rules, 1957 | 66418 | Open → |
| Jul 20, 2022 | Informal Guidance Sought by Club Millionaire Financial Services Pvt. Ltd. regarding shareholding in CDSL and treatment as Person Acting in Concert for a SEBI registered Portfolio Manager | 61048 | Open → |
| Jul 12, 2022 | In the matter of Deepak Nitrite Limited under SEBI (Prohibition of Insider Trading) Regulations, 2015 | 60739 | Open → |
| Jun 13, 2022 | Informal Guidance sought by Ace Lansdowne Investments Services LLP under SEBI (Alternative Investment Funds) Regulations, 2012 and SEBI (Portfolio Managers) Regulations, 2020 | 59693 | Open → |
| May 23, 2022 | Informal Guidance Sought by Guardian Capital Investment Advisors Private Limited under the SEBI (Investment Advisers) Regulations, 2013 | 59088 | Open → |
| May 01, 2022 | Informal Guidance in the matter of Dhampur Sugar Mills Limited under Securities and Exchange Board of India (Informal Guidance) Scheme, 2003 | 58634 | Open → |
| Mar 31, 2022 | Informal Guidance sought by Equirus Capital Private Limited in relation to provisions of Chapter III (Prospectus and Allotment of Securities) – Part I (Public Offer) of Companies Act, 2013 | 57419 | Open → |
| Mar 16, 2022 | In the matter of Yes Bank Limited under SEBI (Prohibition of Insider Trading) Regulations, 2015 | 56932 | Open → |
| Feb 24, 2022 | Informal Guidance sought by Genus Power Infrastructures Limited with respect to Securities and Exchange Board of India (Infrastructure Investment Trusts) Regulations, 2014 | 56395 | Open → |
| Feb 14, 2022 | Informal Guidance sought by HDFC Securities Limited regarding Securities Contracts (Regulations) Rules, 1957 | 56062 | Open → |
| Feb 11, 2022 | Informal Guidance sought by Sicomoro Advisors Pvt. Ltd. regarding SEBI (Investment Advisers) Regulations, 2013 | 56028 | Open → |
| Jan 17, 2022 | Informal Guidance Sought by HDFC Securities Limited regarding SEBI (Research Analyst) Regulations, 2014 | 55366 | Open → |
| Dec 16, 2021 | Informal guidance request of India Infradebt Limited by way of an interpretive letter under the SEBI (Informal Guidance) Scheme, 2003 in connection with SEBI (Listing Obligations and Disclosure Requirements) Regulations, 2008, 2015 [Last amended on September 07, 2021] ( LODR Regulations) | 54639 | Open → |
| Nov 26, 2021 | Informal Guidance sought by SV Capital regarding SEBI (Investment Advisers) Regulations, 2013 | 54248 | Open → |
| Nov 01, 2021 | Informal Guidance Sought by ASK Wealth Advisors Private Limited regarding SEBI (Portfolio Managers) Regulations, 2020 | 53682 | Open → |
| Oct 14, 2021 | Informal guidance request of Muthoot Finance Limited under SEBI (Issue ad Listing of Non- convertible Securities) Regulations, 2021 regarding clarification on requirement of financial statements accompanied with the Auditor’s Report | 53284 | Open → |
| Sep 30, 2021 | Informal Guidance sought by Ambit Private Limited with respect to Securities and Exchange Board of India (Infrastructure Investment Trusts) Regulations, 2014 | 53029 | Open → |
| Sep 24, 2021 | Informal Guidance sought by Jammu and Kashmir Bank Ltd. with respect to Securities and Exchange Board of India (Issue of Capital and Disclosure Requirements) Regulations, 2018 | 52900 | Open → |
| Sep 22, 2021 | Informal Guidance Letter to Emmessar Biotech and Nutrition Limited regarding Reg. 31A of SEBI (LODR) Regulations, 2015 | 52806 | Open → |
| Sep 13, 2021 | In the matter of KDDL Limited under SEBI (Prohibition of Insider Trading) Regulations, 2015 | 52521 | Open → |
| Aug 12, 2021 | Informal Guidance Sought by Vansh Capital Private Limited regarding SEBI (Investment Advisers) Regulations, 2013 | 51814 | Open → |
| Jul 02, 2021 | Informal Guidance sought by Waterfield Financial and Investment Advisors Private Limited regarding SEBI (Investment Advisers) Regulations, 2013 | 50873 | Open → |
Page 1 of 5 · 479 documentsNext →