Coverage › SEBI › Public Issues Red Herring Documents filed with ROC
Public Issues Red Herring Documents filed with ROC
1,235 documents indexed — matches SEBI exactly. Source: SEBI listing
| Date | Title | SEBI ID | Document |
|---|---|---|---|
| Aug 12, 2026 | Skyways Air Services limited - RHP | 103523 | Open → |
| Aug 12, 2026 | Lalithaa Jewellery Mart Limited - RHP | 103513 | Open → |
| Aug 12, 2026 | Behari Lal Engineering Limited - RHP | 103498 | Open → |
| Aug 12, 2026 | Sunshine Pictures Limited - RHP | 103495 | Open → |
| Aug 07, 2026 | SHIPROCKET LIMITED - RHP | 103432 | Open → |
| Aug 07, 2026 | Molbio Diagnostics Limited - Addendum to RHP | 103430 | Open → |
| Aug 07, 2026 | Molbio Diagnostics Limited - Red Herring Prospectus | 103428 | Open → |
| Aug 07, 2026 | LEAP India Limited - Addendum cum Corrigendum | 103427 | Open → |
| Aug 04, 2026 | Dhoot Transmission Limited - RHP | 103333 | Open → |
| Aug 03, 2026 | LEAP India Limited - RHP | 103182 | Open → |
| Jul 31, 2026 | Technocraft Ventures Limited - RHP | 103278 | Open → |
| Jul 28, 2026 | Ardee Industries Limited- RHP | 103086 | Open → |
| Jul 28, 2026 | Juniper Green Energy Limited- RHP | 103074 | Open → |
| Jul 24, 2026 | MV Electrosystems Limited - RHP | 103053 | Open → |
| Jul 24, 2026 | Manipal Health Enterprises Limited- RHP | 103034 | Open → |
| Jul 20, 2026 | Xtranet Technologies Limited - RHP | 102940 | Open → |
| Jul 17, 2026 | Indo-MIM Limited - RHP | 102938 | Open → |
| Jul 17, 2026 | Lohia Corp Limited - RHP | 102936 | Open → |
| Jul 17, 2026 | CALIBER MINING AND LOGISTICS LIMITED - Addendum to RHP | 102893 | Open → |
| Jul 14, 2026 | CALIBER MINING AND LOGISTICS LIMITED - RHP | 102790 | Open → |
| Jul 13, 2026 | SBI Funds Management Limited - Addendum to RHP | 102195 | Open → |
| Jul 10, 2026 | Laser Power and Infra Limited - RHP | 102750 | Open → |
| Jul 09, 2026 | ALPINE TEXWORLD LIMITED - RHP | 102719 | Open → |
| Jul 08, 2026 | SBI FUNDS MANAGEMENT LIMITED - RHP | 102746 | Open → |
| Jul 02, 2026 | KUSUMGAR LIMITED - RHP | 102510 | Open → |
| Jun 24, 2026 | KNACK PACKAGING LIMITED - RHP | 102348 | Open → |
| Jun 23, 2026 | Turtlemint Fintech Solutions Limited - Corrigendum to RHP | 102391 | Open → |
| Jun 19, 2026 | Aastha Spintex Limited - RHP | 102246 | Open → |
| Jun 19, 2026 | Waterways Leisure Tourism Limited- RHP | 102226 | Open → |
| Jun 17, 2026 | CSM Technologies Limited - RHP | 102194 | Open → |
| Jun 15, 2026 | Turtlemint Fintech Solutions Limited- RHP | 102389 | Open → |
| Jun 11, 2026 | Advit Jewels Limited - RHP | 102061 | Open → |
| Jun 04, 2026 | Hexagon Nutrition Limited - RHP | 101824 | Open → |
| Apr 27, 2026 | OnEMI Technology Solutions Limited - RHP | 102191 | Open → |
| Apr 06, 2026 | Om Power Transmission Limited - RHP | 100792 | Open → |
| Mar 17, 2026 | Powerica Limited - RHP | 100434 | Open → |
| Mar 17, 2026 | Sai Parenteral’s Limited - RHP | 100427 | Open → |
| Mar 12, 2026 | Central Mine Planning & Design Institute Limited - RHP | 100326 | Open → |
| Mar 11, 2026 | GSP Crop Science Limited - RHP | 100229 | Open → |
| Mar 10, 2026 | Innovision Limited - corrigendum to RHP | 100216 | Open → |
| Mar 04, 2026 | Innovision Limited-RHP | 100105 | Open → |
| Mar 02, 2026 | Rajputana Stainless Limited - RHP | 100081 | Open → |
| Feb 25, 2026 | SEDEMAC MECHATRONICS LIMITED - RHP | 100355 | Open → |
| Feb 18, 2026 | Omnitech Engineering Limited - RHP | 99941 | Open → |
| Feb 16, 2026 | Clean Max Enviro Energy Solutions Limited - RHP | 99785 | Open → |
| Feb 13, 2026 | Shree Ram Twistex Limited - RHP | 99765 | Open → |
| Feb 10, 2026 | PNGS Reva Diamond Jewellery Limited RHP | 99676 | Open → |
| Feb 04, 2026 | Aye Finance Limited - RHP | 99484 | Open → |
| Feb 02, 2026 | Fractal Analytics LTD - RHP | 99598 | Open → |
| Jan 13, 2026 | Shadowfax Technologies Limited - RHP | 99123 | Open → |
| Jan 09, 2026 | Bharat Coking Coal Limited - Addendum cum Corrigendum | 99001 | Open → |
| Jan 09, 2026 | Bharat Coking Coal Limited | 98851 | Open → |
| Jan 07, 2026 | Amagi Media Labs Limited | 100074 | Open → |
| Dec 10, 2025 | KSH INTERNATIONAL LIMITED | 98375 | Open → |
| Dec 08, 2025 | ICICI Prudential Asset Management Company Limited - RHP | 98228 | Open → |
| Dec 08, 2025 | Aequs Limited - Addendum to RHP | 98209 | Open → |
| Dec 05, 2025 | PARK MEDI WORLD LIMITED | 98190 | Open → |
| Dec 03, 2025 | Nephrocare Health Services Limited - RHP | 98134 | Open → |
| Dec 03, 2025 | CORONA Remedies Limited - RHP | 98132 | Open → |
| Dec 03, 2025 | Wakefit Innovations Limited - RHP | 98126 | Open → |
| Nov 28, 2025 | Vidya Wires Limited - RHP | 98101 | Open → |
| Nov 28, 2025 | Meesho Limited -RHP | 98013 | Open → |
| Nov 27, 2025 | Aequs Limited - RHP | 97972 | Open → |
| Nov 18, 2025 | Sudeep Pharma Limited - RHP | 97800 | Open → |
| Nov 12, 2025 | Capillary Technologies India Limited - Corrigendum to RHP | 99852 | Open → |
| Nov 12, 2025 | Capillary Technologies India Limited - RHP | 99850 | Open → |
| Nov 11, 2025 | Excelsoft Technologies Limited - RHP | 94797 | Open → |
| Nov 08, 2025 | Fujiyama Power Systems Limited - RHP | 98100 | Open → |
| Nov 07, 2025 | Physicswallah Limited - RHP | 97665 | Open → |
| Nov 05, 2025 | Emmvee Photovoltaic Power Limited -RHP | 97701 | Open → |
| Nov 03, 2025 | Pine Labs Ltd - RHP | 97584 | Open → |
| Oct 30, 2025 | Lenskart Solutions Limited - Addendum to RHP | 97532 | Open → |
| Oct 30, 2025 | Lenskart Solutions Limited - RHP | 97530 | Open → |
| Oct 29, 2025 | Billionbrains Garage Ventures Limited RHP | 97661 | Open → |
| Oct 23, 2025 | Orkla India Limited - RHP | 97836 | Open → |
| Oct 14, 2025 | Midwest Limited - Addendum to RHP | 97317 | Open → |
| Oct 10, 2025 | Midwest Limited RHP | 97222 | Open → |
| Oct 09, 2025 | Canara Robeco Asset Management Company Limited - RHP | 97186 | Open → |
| Oct 08, 2025 | Canara HSBC Life Insurance Company Limited - RHP | 97113 | Open → |
| Oct 07, 2025 | Rubicon Research Limited - RHP | 97101 | Open → |
| Oct 07, 2025 | Solarworld Energy Solutions Limited - RHP | 97095 | Open → |
| Oct 01, 2025 | WeWork India Management Limited - Addendum to RHP | 96990 | Open → |
| Sep 30, 2025 | LG Electronics India Limited - RHP | 97030 | Open → |
| Sep 29, 2025 | WeWork India Management Limited - RHP | 96907 | Open → |
| Sep 26, 2025 | Tata Capital Limited - RHP | 96899 | Open → |
| Sep 24, 2025 | Fabtech Technologies Limited - RHP | 96956 | Open → |
| Sep 24, 2025 | Glottis Limited - RHP | 96944 | Open → |
| Sep 22, 2025 | TruAlt Bioenergy Limited - RHP | 96954 | Open → |
| Sep 22, 2025 | Om Freight Forwarders Limited - RHP | 96953 | Open → |
| Sep 22, 2025 | Pace Digitek Limited - RHP | 96742 | Open → |
| Sep 19, 2025 | Ganesh Consumer Products Limited - Addendum to RHP | 96739 | Open → |
| Sep 18, 2025 | Jaro Institute of Technology Management and Research Limited - RHP | 98099 | Open → |
| Sep 18, 2025 | BMW Ventures Limited - RHP | 96741 | Open → |
| Sep 18, 2025 | Advance Agrolife Limited - RHP | 96735 | Open → |
| Sep 18, 2025 | Jain Resource Recycling Limited - RHP | 96687 | Open → |
| Sep 16, 2025 | Seshaasai Technologies Limited RHP | 96761 | Open → |
| Sep 16, 2025 | Ganesh Consumer Products Limited - RHP | 96738 | Open → |
| Sep 16, 2025 | Saatvik Green Energy Limited - RHP | 96688 | Open → |
| Sep 16, 2025 | GK Energy Limited - RHP | 96636 | Open → |
| Sep 16, 2025 | Jinkushal Industries Limited - RHP | 96623 | Open → |
Page 1 of 13 · 1,235 documentsNext →