Coverage › SEBI › Takeovers Letter of Offer
Takeovers Letter of Offer
2,121 documents indexed — matches SEBI exactly. Source: SEBI listing
| Date | Title | SEBI ID | Document |
|---|---|---|---|
| Aug 10, 2026 | ACI Infocom Limited | 103477 | Open → |
| Aug 10, 2026 | Kuber Udyog Limited | 103458 | Open → |
| Aug 05, 2026 | Pasupati Fincap Limited | 103381 | Open → |
| Jul 30, 2026 | RR Metalmakers India Limited | 103391 | Open → |
| Jul 29, 2026 | ECS Biztech Limited | 103108 | Open → |
| Jul 28, 2026 | Ramgopal Polytex Limited | 103088 | Open → |
| Jul 24, 2026 | Onyx Biotec Limited | 103055 | Open → |
| Jul 24, 2026 | India Cements Capital Limited | 103051 | Open → |
| Jul 23, 2026 | Mitshi India Limited | 103094 | Open → |
| Jul 16, 2026 | Mahan Industries Limited | 102894 | Open → |
| Jul 15, 2026 | Shankara Building Products Limited | 102968 | Open → |
| Jul 14, 2026 | Jai Mata Glass Limited | 102798 | Open → |
| Jul 10, 2026 | Premier Explosives Limited | 102788 | Open → |
| Jul 07, 2026 | KKalpana Plastick Limited | 102695 | Open → |
| Jul 07, 2026 | Ahimsa Industries Limited | 102676 | Open → |
| Jun 30, 2026 | AMPL Capital Limited | 102483 | Open → |
| Jun 26, 2026 | Antariksh Industries Limited | 102453 | Open → |
| Jun 18, 2026 | Colinz Laboratories Limited | 102224 | Open → |
| Jun 16, 2026 | Niraj Cement Structurals Limited | 102182 | Open → |
| Jun 11, 2026 | Duke Offshore Limited | 102091 | Open → |
| Jun 08, 2026 | Parmax Pharma Limited | 101931 | Open → |
| Jun 06, 2026 | Neelkanth Rock-Minerals Limited | 101902 | Open → |
| Jun 02, 2026 | Reliable Ventures India Limited | 101838 | Open → |
| May 26, 2026 | Trio Mercantile And Trading Limited | 101758 | Open → |
| May 23, 2026 | Bliss GVS Pharma Limited | 101599 | Open → |
| May 20, 2026 | Devinsu Trading Limited | 101084 | Open → |
| May 19, 2026 | Lippi Systems Limited | 101510 | Open → |
| May 15, 2026 | Cubical Financial Services Limited | 101572 | Open → |
| May 15, 2026 | Dolphin Medical Services Limited | 101481 | Open → |
| May 14, 2026 | Noble Polymers Limited | 101438 | Open → |
| May 07, 2026 | IIFL Capital Services Limited | 101313 | Open → |
| May 06, 2026 | Accord Synergy Limited | 101296 | Open → |
| Apr 28, 2026 | Fabino Enterprises Limited | 101156 | Open → |
| Apr 21, 2026 | Rikhav Securities Limited | 101173 | Open → |
| Apr 20, 2026 | Jindal Leasefin Limited | 101025 | Open → |
| Apr 20, 2026 | TMT (India) Limited | 101021 | Open → |
| Apr 14, 2026 | Sharp India Limited | 100926 | Open → |
| Apr 09, 2026 | Senthil Infotek Limited | 100833 | Open → |
| Mar 27, 2026 | Midland polymers Limited | 100676 | Open → |
| Mar 26, 2026 | Krishna Capital and Securities Limited | 100671 | Open → |
| Mar 18, 2026 | Sarda Proteins Limited | 100530 | Open → |
| Mar 16, 2026 | Rekvina Laboratories Limited | 101356 | Open → |
| Mar 16, 2026 | SANGINITA CHEMICALS LIMITED | 100567 | Open → |
| Mar 13, 2026 | Oxford Industries Limited | 100467 | Open → |
| Mar 13, 2026 | Arco Leasing Limited | 100347 | Open → |
| Mar 12, 2026 | Nilachal Refractories Limited | 100284 | Open → |
| Mar 11, 2026 | RGF Capital Markets Limited | 100261 | Open → |
| Mar 03, 2026 | Grand Foundry Limited | 100193 | Open → |
| Feb 25, 2026 | Baba Arts Limited | 100079 | Open → |
| Feb 24, 2026 | Iykot Hitech Toolroom Limited | 100114 | Open → |
| Feb 20, 2026 | Novartis India Limited | 100226 | Open → |
| Feb 16, 2026 | Tejassvi Aaharam Limited | 99786 | Open → |
| Feb 16, 2026 | Kwality Walls (India) Limited | 99773 | Open → |
| Feb 14, 2026 | AVI Products India Limited | 99775 | Open → |
| Feb 13, 2026 | Shantai Industries Limited | 99811 | Open → |
| Feb 10, 2026 | Ortin Global Limited | 99777 | Open → |
| Feb 10, 2026 | Shah Foods Limited | 99751 | Open → |
| Feb 10, 2026 | Purple Finance Limited | 99721 | Open → |
| Feb 05, 2026 | Jauss Polymers Limited | 99601 | Open → |
| Jan 31, 2026 | Grameva Limited | 99440 | Open → |
| Jan 30, 2026 | SJ Corporation Limited | 99443 | Open → |
| Jan 24, 2026 | Switching Technologies Gunther Limited | 99374 | Open → |
| Jan 22, 2026 | Swarnsarita Jewels India Ltd | 99301 | Open → |
| Jan 21, 2026 | Jolly Plastic Industries Limited | 99231 | Open → |
| Jan 21, 2026 | Photon Capital Advisors Limited | 99229 | Open → |
| Jan 20, 2026 | Restaurant Brands Asia Limited | 99481 | Open → |
| Jan 14, 2026 | Pankaj Polymers Limited | 99092 | Open → |
| Jan 14, 2026 | Simandhar Impex Limited | 99070 | Open → |
| Jan 06, 2026 | Glittek Granites Limited | 99055 | Open → |
| Jan 03, 2026 | LCC INFOTECH LIMITED | 98837 | Open → |
| Dec 29, 2025 | AAA Technologies Limited | 98845 | Open → |
| Dec 26, 2025 | Stylam Industries Limited | 98938 | Open → |
| Dec 24, 2025 | Castrol India Limited | 98677 | Open → |
| Dec 22, 2025 | Idream Film Infrastructure India Limited | 98670 | Open → |
| Dec 20, 2025 | P H Capital Limited | 98733 | Open → |
| Dec 18, 2025 | Lykis Limited | 98548 | Open → |
| Dec 17, 2025 | Supreme Infrastructure India Limited | 98543 | Open → |
| Dec 17, 2025 | Banganga Paper Industries Limited (Now Known as Asgard Alcobev Limited) | 98438 | Open → |
| Dec 15, 2025 | Indo Borax and Chemicals Limited | 98476 | Open → |
| Dec 15, 2025 | Net Pix Shorts Digital Media Limited | 98414 | Open → |
| Dec 15, 2025 | Nirbhay Colours India Limited | 98360 | Open → |
| Dec 05, 2025 | Brijlaxmi Leasing and Finance Limited | 98260 | Open → |
| Dec 05, 2025 | Kesoram Industries Limited | 98197 | Open → |
| Dec 05, 2025 | JMG Corporation Limited | 98188 | Open → |
| Nov 26, 2025 | Western Ministil Limited | 98012 | Open → |
| Nov 20, 2025 | Harmony Capital Services Limited | 97976 | Open → |
| Nov 10, 2025 | Shashank Traders Limited | 97750 | Open → |
| Nov 03, 2025 | Silly Monks Entertainment Limited | 97614 | Open → |
| Oct 27, 2025 | N2N technologies Limited | 97483 | Open → |
| Oct 24, 2025 | Classic Filaments Limited | 97477 | Open → |
| Oct 18, 2025 | RBL Bank Limited | 97435 | Open → |
| Oct 09, 2025 | AKG Exim Limited | 97329 | Open → |
| Oct 03, 2025 | Covidh Technologies Limited | 97065 | Open → |
| Oct 02, 2025 | Sammaan Capital Limited | 97305 | Open → |
| Oct 01, 2025 | Oscar Global Limited | 97163 | Open → |
| Sep 26, 2025 | Aspira Pathlab & Diagnostics Limited | 97229 | Open → |
| Sep 25, 2025 | SRM ENERGY LIMITED | 48125 | Open → |
| Sep 22, 2025 | Premium Capital Market and Investments limited | 96962 | Open → |
| Sep 05, 2025 | P.M. Telelinnks Limited | 96532 | Open → |
| Sep 05, 2025 | SAL Steel Limited | 96468 | Open → |
Page 1 of 22 · 2,121 documentsNext →